Product Details
Track your rides with precision using the GEOID CC700 wireless bike computer designed for advanced cycling performance.
The color screen display provides clear and easy-to-read riding data during all conditions.
Supports ANT+ and WiFi connectivity for seamless connection with cycling sensors and devices.
Built-in route navigation helps guide your rides and improve cycling exploration efficiency.
IPX7 waterproof design ensures reliable performance in rain and challenging weather conditions.
Accurately records speed, distance, time, and other essential cycling metrics.
Perfect for MTB, road cycling, training, and long-distance riding adventures.
The wireless design reduces cable clutter and improves installation convenience.
Durable and compact construction makes it ideal for daily cycling use.
Enhance your cycling experience with this smart and multifunctional bike computer.
Additional information
| Weight | 0.300 kg |
|---|---|
| Dimensions | 15 × 10 × 4 cm |
| Brand Name | GEOID |
| Navigation | Y |
| Touch Screen | N |
| Waterproof Level | IPX7 |
| Automatic sleep | Y |
| External devices | Y |
| auto-pause | Y |
| Language | English |
| Model Number | CC700 |
| Display Size | 2.8 |
| Display Color | Color |
| Stopwatch and Accessories | Waterproof Stopwatch |
| Charging Interface Type | Type-C |
| Type | WireLess |
| Wireless Protocol | Bluetooth, ANT+, Wi-Fi |
| Positioning | 5-second positioning |
| Charging port | Type-C |
| Battery life | 15h-25h |
| Storage space | 100h |
| Body buttons | 3 buttons |
| Weight | 99g |
| Mount | Removable Mount |
| Smart Notifications | Fixed characters only |
| Smart Trainer Training (Free Training) | YES |
| Single navigation route length | 300km |
| Reroute | YES |










Reviews